Compare UST projectors side by side
Pick up to three projectors. Best value right now: XGIMI MIRA Pro, $1,699 for a 9.5/10 projector.

| Projector | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brightness (brand) | 6,000 ISO lumens | 3,000 ISO lumens | 3,300 ISO lumens | 5,000 ANSI lumens | 2,600 ISO lumens | 3,000 ANSI lumens | 2,500 ANSI lumens | 2,000 ISO lumens | 3,600 ISO lumens | 2,200 ISO lumens | 2,400 lumens | 2,300 ISO lumens | 3,600 ISO lumens | 2,100 ISO lumens | 3,450 ISO lumens |
| Light source | RGB triple laser | RGB triple laser | RGB triple laser | RGB triple laser | RGB triple laser | RGB triple laser | RGB triple laser | RGB triple laser | RGB triple laser | RGB triple laser | RGB triple laser | Laser + LED hybrid | 3LCD laser | Laser phosphor | RGB triple laser |
| Throw ratio | 0.18:1 | 0.175:1 | 0.2:1 | 0.18:1 | 0.2:1 | 0.22:1 | 0.2:1 | 0.25:1 | 0.16:1 | 0.21:1 | 0.21:1 | 0.177:1 | 0.25:1 | 0.23:1 | 0.189:1 |
| Lens to wall, 100 in picture | 15.7 in | 15.3 in | 17.4 in | 15.7 in | 17.4 in | 19.2 in | 17.4 in | 21.8 in | 13.9 in | 18.3 in | 18.3 in | 15.4 in | 21.8 in | 20 in | 16.5 in |
| Resolution | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K with pixel shift (1080p panel) | 4K UHD | 4K UHD |
| Native contrast | 10,000:1 | Not stated | 6,000:1 | 5,000:1 | 6,000:1 | 3,000:1 | 3,000:1 | 2,500:1 | 4,000:1 | 3,000:1 | 4,000:1 | Not stated | Not stated | 3,000:1 | Not stated |
| Color gamut | 110% Rec.2020 | 110% BT.2020 | 110% BT.2020 | 110% BT.2020 | 110% BT.2020 | 110% BT.2020 | 110% BT.2020 | 107% BT.2020 | Not stated | 107% BT.2020 | 107% BT.2020 | 99% DCI-P3 | Not stated | 110% Rec.709 | 154% DCI-P3 color volume |
| HDR formats | Dolby Vision, HDR10+, IMAX Enhanced | Dolby Vision, HDR10+ | Dolby Vision, HDR10+, IMAX Enhanced | Dolby Vision, HDR10+, IMAX Enhanced | Dolby Vision, HDR10+, IMAX Enhanced | Dolby Vision, HDR10+, IMAX Enhanced | Dolby Vision, HDR10+ | Dolby Vision, HDR10+ | Dolby Vision | Dolby Vision, HDR10+ | Dolby Vision, HDR10+ | Dolby Vision, IMAX Enhanced | HDR10, HLG | HDR10, HLG | HDR10+ |
| Lowest input lag | 1 ms (brand) | 1 ms (brand) | 1 ms (brand) | 12 ms (brand) | 1 ms (brand) | No figure | No figure | 8 ms (brand) | No figure | No figure | 4.2 ms (brand) | 20 ms (brand) | 20 ms (brand) | No figure | No figure |
| Gaming features | 120 Hz, VRR, ALLM | 120 Hz, VRR | VRR, ALLM | 120 Hz, ALLM | VRR, ALLM | 120 Hz, ALLM | ALLM | 120 Hz | None stated | None stated | 120 Hz | None stated | 120 Hz, ALLM | None stated | ALLM |
| Smart TV | Google TV | Google TV | Google TV | Google TV with Netflix | Google TV | Google TV with Netflix | Google TV | Android 9.0 | Google TV with Netflix | Google TV with Netflix | Not stated | Google TV with Netflix | Google TV with Netflix | Google TV with Netflix | Tizen |
| Speakers | Dolby Atmos (watts not stated) | 36 W | Dolby Atmos (watts not stated) | 116 W, Dolby Atmos | Dolby Atmos (watts not stated) | 50 W, Dolby Atmos | 46 W, Dolby Atmos | 36 W, Dolby Atmos | 20 W, Dolby Atmos | 30 W, Dolby Atmos | 60 W, Dolby Atmos | 60 W, Dolby Atmos | 20 W | 30 W | 40 W, Dolby Atmos |
| Picture size | 80 to 200 in | 80 to 120 in | 80 to 200 in | 80 to 200 in | 80 to 200 in | 80 to 150 in | 80 to 150 in | 80 to 150 in | 80 to 150 in | 80 to 150 in | Not stated | 90 to 150 in | 60 to 120 in | 80 to 150 in | 100 to 130 in |
| Focus | Motorized | Motorized | Motorized | Not stated | Motorized | Not stated | Not stated | Motorized | Motorized | Motorized | Not stated | Motorized | Manual | Motorized | Manual |
| Alignment | Optical lens shift | Auto screen alignment | Manual keystone | Auto screen alignment | Manual keystone | Manual keystone | Manual keystone | Manual keystone | Auto screen alignment | Manual keystone | Manual keystone | Auto screen alignment | Manual keystone | Manual keystone | Manual keystone |
| Fan noise | No dB figure | 28 dB (brand) | No dB figure | No dB figure | 28 dB (brand) | No dB figure | No dB figure | 27 dB (brand) | 26 dB (brand) | 28 dB (brand) | No dB figure | No dB figure | No dB figure | 32 dB (brand) | 33 dB (brand) |
| Size (W × D × H) | 24.3 × 14.1 × 5.8 in | 18.3 × 10.6 × 4.8 in | 22.1 × 12.7 × 5.5 in | 24.6 × 12.5 × 6.5 in | 22.1 × 12.7 × 5.5 in | 21.7 × 11.7 × 4.8 in | 20.5 × 11.1 × 4.7 in | 23.6 × 13.9 × 5.7 in | 12.3 × 11.4 × 5.5 in | 21.7 × 13.7 × 4.2 in | 21.5 × 16 × 4.8 in | 20.1 × 10.6 × 5.7 in | 18.4 × 15.7 × 6.2 in | 18 × 12.1 × 3.6 in | 21.7 × 15.1 × 5.6 in |
| Weight | 35.1 lb | 11.7 lb | 18.4 lb | 28.4 lb | 19.3 lb | 19.8 lb | 15.9 lb | 26.5 lb | 10 lb | 21.6 lb | 22 lb | 19.8 lb | 16.6 lb | 15.4 lb | 25.6 lb |
| Laser life (brand) | 25,000 hours | Not stated | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours | 25,000 hours | Not stated | 30,000 hours | 30,000 hours | Not stated | 20,000 hours | Not stated | 20,000 hours |
| Warranty | 2-year | 2-year | 2-year | 2-year | 2-year | 2-year | 2-year | 1-year | 1-year | 2-year | 1-year | 2-year | 2-year | 2-year | Not stated |
| Returns | 30 days | 30 days | 30 days | Not stated | 30 days | Not stated | Not stated | 30 days | 30 days | 14 days | Not stated | 30 days | 30 days | 14 days | Not stated |
| Shipping | Free shipping | Free shipping | Free shipping | Not stated | Free shipping | Not stated | Not stated | Free shipping | Free shipping | Not stated | Shipping calculated at checkout | Free shipping | Free ground shipping on the Epson Store | Not stated | Not stated |
| Screen bundle | $5,999 with Motorized floor-rising ALR, 100 to 130 inches | No screen bundle on the page | $3,799 with 120-inch fixed-frame Cinematic ALR | No screen bundle on the page | $3,499 with 100-inch soft gray fixed screen | No screen bundle on the page | No screen bundle on the page | $3,199 with 120-inch fixed-frame lenticular ALR | No screen bundle on the page | No screen bundle on the page | $2,499.99 with 100-inch fixed Fresnel ALR | No screen bundle on the page | No screen bundle on the page | No screen bundle on the page | No screen bundle on the page |
| Sold by | AWOL Vision | XGIMI | AWOL Vision | Hisense | AWOL Vision | Hisense | Hisense | AWOL Vision | JMGO | Formovie | NexiGo | XGIMI | Epson | Formovie | Samsung |
| Where to buy | Check price at AWOL | Check price at XGIMI | Check price at AWOL | Check price at Hisense | Check price at AWOL | Check price at Hisense | Check price at Hisense | Check price at AWOL | Check price at JMGO | Check price at Formovie | Check price at NexiGo | Check price at XGIMI | Check price at Epson | Check price at Formovie | Check price at Samsung |
| Review | AWOL Vision LuxVision review | XGIMI MIRA Pro review | AWOL Vision Aetherion Max review | Hisense L9Q review | AWOL Vision Aetherion Pro review | Hisense PX3-PRO review | Hisense PT1 review | AWOL Vision LTV-3000 Pro review | JMGO O2S Ultra review | Formovie Theater Premium review | NexiGo Aurora Pro MKII review | XGIMI AURA 2 review | Epson Lifestudio Grand review | Formovie Cinema Edge review | Samsung The Premiere 9 review |
✓ marks the best figure among the projectors you picked. "Not stated" means the brand doesn't publish it; brightness, contrast, input lag and laser life are the brands' own figures. Prices checked November 13, 2026.
Popular comparisons
15 head-to-heads
Our top 3AWOL Vision LuxVision, XGIMI MIRA Pro, AWOL Vision Aetherion Max
The three cheapestXGIMI MIRA Pro, AWOL Vision LTV-3000 Pro, Formovie Cinema Edge
The three brightestAWOL Vision LuxVision, Hisense L9Q, JMGO O2S Ultra
Lowest input lag claimedAWOL Vision LuxVision, XGIMI MIRA Pro, AWOL Vision Aetherion Max









